Shipping Container Solutions in Bristol
Partner with Shipping Containers of Bristol and experience the difference:
Shipper-owned containers for export shipping across Bristol, Somerset and Gloucestershire, with guidance on CSC plates, VGM, customs and delay costs.
A shipper-owned container, commonly abbreviated as SOC, belongs to the exporter, consignee, freight forwarder, or cargo owner rather than the shipping line. Businesses can select suitable shipping containers for sale when they need control over loading, destination storage, maintenance, and the equipment's future use.
An SOC travels on a shipping line's vessel, but it does not form part of the carrier’s owned or leased container fleet. The shipper books space for the container and remains responsible for its condition, identification, examination status and onward use.
A carrier-owned container, commonly shortened to COC, belongs to or is leased by the shipping line. The carrier supplies the unit for shipment and normally requires the consignee to empty it and return it within an agreed-upon free period.
Businesses often choose SOC equipment when cargo will remain inside at the destination, when a remote project cannot unload immediately or when the empty unit will become secure site storage. An SOC can reduce exposure to carrier equipment detention, but it does not automatically remove port storage, terminal handling, customs examination or transport waiting charges.
Demurrage usually refers to a container remaining at a port or terminal beyond the allowed period. Detention usually relates to a carrier-owned container remaining outside the terminal beyond the agreed return period. Contract wording varies, so the booking confirmation and carrier tariff must control the calculation.
The basic calculation is:
Chargeable delay days = actual equipment days minus allowed free days.
Delay exposure = chargeable days multiplied by the applicable daily charge.
| Scenario | Free days | Actual days | Chargeable days | Calculation |
|---|---|---|---|---|
| Container remains in the terminal | 5 | 14 | 9 | 9 multiplied by the terminal's daily storage charge |
| Carrier container remains at the consignee's site | 7 | 20 | 13 | 13 multiplied by the carrier's daily detention charge |
| Stepped charging structure | 7 | 19 | 12 | 5 days at Band A, 5 days at Band B and 2 days at Band C |
For example, a project that requires 20 days before unloading, after a 7-day free period, results in 13 chargeable equipment days when a carrier-owned container is used. An SOC may remove that carrier equipment element because the shipper owns the box. Terminal storage can still accrue if the container remains inside the port.
A proper comparison should include anticipated terminal dwell, destination unloading time, empty return transport, SOC acceptance charges, inspection requirements and repositioning after discharge. Obtain each charge in writing because carriers may use different free periods and stepped charging bands.
The container must suit the cargo, route, lifting method and destination facilities. General cargo commonly travels in a dry freight container with cargo doors at one end.
Check container sizes, weights, door openings and payloads before ordering. Payload means the maximum cargo weight permitted within the container’s approved gross weight. Tare means the weight of the empty container. The detailed 20ft standard container dimensions help loading teams confirm internal clearance and door access.
A CSC plate is the safety approval plate fitted to a freight container under the International Convention for Safe Containers. The plate records approval information, including the approved gross weight and examination details.
The International Maritime Organization’s CSC information explains that the Convention establishes structural safety requirements, testing procedures and an examination system for containers used in international transport.
Under the CSC framework, the owner remains responsible for maintaining the container in safe condition and arranging examinations under an accepted periodic examination scheme or an approved continuous examination programme. A visible plate does not make damaged equipment acceptable. The owner must still check the understructure, corner posts, roof, side panels, doors, flooring, locking gear and lifting points.
Shipping lines may request photographs, inspection records, evidence of ownership, or examination details before accepting an SOC. The carrier can reject equipment that does not meet its operational requirements even when a plate remains attached.

Verified gross mass, shortened to VGM, is the confirmed total mass of a packed container, including its cargo, packing materials, securing materials and tare.
The IMO guidance on verified gross mass states that the shipper named on the bill of lading must provide the VGM to the vessel master or representative and the terminal representative sufficiently in advance of loading. A packed container must not be loaded onto a vessel when the required VGM has not been provided.
The IMO permits two methods:
The VGM declaration should identify the container, state the verified mass and carry the name of the person authorised by the shipper. Carrier portals, terminal systems, and freight forwarder procedures may impose submission deadlines before vessel arrival.
BIFA provides supplementary operational materials through its freight-forwarding information and guidance resources. Carrier instructions and official IMO requirements take priority where procedures differ.
Delivery planning must account for road width, overhead cables, trees, gates, gradients, ground strength and vehicle operating space. Use the container delivery and siting guide before arranging collection or loading.
A firm, level base should support the corner castings and allow the cargo doors to operate properly. Planning requirements depend on location, use and duration, so check the national Planning Portal guidance and contact the relevant local authority where necessary.
No. The plate records safety approval and examination information, but the owner must maintain the container and confirm its current condition. See the shipping container FAQs for further guidance on condition.
The shipper named on the bill of lading holds responsibility for obtaining and communicating the VGM, even when a warehouse or weighing contractor performs the physical weighing.
No. It can remove carrier equipment detention, but terminal storage, handling, customs examination, haulage waiting time and other contractual charges may still apply.
A business can submit its own declarations when it has the required authorisations, software, knowledge and access. Many exporters appoint a customs agent or freight forwarder.
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|---|---|---|---|
| Portbury [GBPRU] | United States | BAHAMAS EXPRESS — LUEBECK, voyage UE633R | Port Everglades [USPEF] (arrival ) | |
| Portbury [GBPRU] | United States | CALIFORNIA EXPRESS — MSC ADONIS, voyage MC631A | Long Beach [USLGB] (arrival ) | |
| Portbury [GBPRU] | United States | CANADA GULF BRIDGE — MSC RESILIENT III, voyage CG634R | Jacksonville [USJAX] (arrival ) | |
| Portbury [GBPRU] | United States | CHARLESTON EXPRESS — MSC PASSION III, voyage UH635A | Charleston [USCHS] (arrival ) | |
| Portbury [GBPRU] | United States | CHARLESTON EXPRESS — MSC PASSION III, voyage UH637A | Charleston [USCHS] (arrival ) | |
| Portbury [GBPRU] | United States | DRAGON — CONTI CHIVALRY, voyage FD632E | Boston [USBOS] (arrival ) | |
| Portbury [GBPRU] | United States | ECUADOR - NWC - USA — MSC GHANA, voyage NN632A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Portbury [GBPRU] | United States | MEXICO GULF EXPRESS — MSC MAUREEN, voyage NH632A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ) | |
| Portbury [GBPRU] | Australia | AUSTRALIA EXPRESS — MSC ASYA, voyage MA633A | Sydney [AUSYD] (arrival ); Melbourne [AUMEL] (arrival ); Adelaide [AUADL] (arrival ); Fremantle [AUFRE] (arrival ) | |
| Portbury [GBPRU] | Australia | EAGLE — MSC STAR R, voyage FE636R | Brisbane [AUBNE] (arrival ) | |
| Portbury [GBPRU] | Brazil | AMAZONE FEEDER — GSL MERCER, voyage 638S | Manaus [BRMAO] (arrival ); Vila do Conde [BRVDC] (arrival ) | |
| Portbury [GBPRU] | Brazil | NWC TO SAEC - STRING I — LAEM CHABANG EXPRESS, voyage NA633A | Rio de Janeiro [BRRIO] (arrival ); Santos [BRSSZ] (arrival ); Rio Grande [BRRIG] (arrival ); Navegantes [BRNVT] (arrival ); Paranagua [BRPNG] (arrival ); Salvador [BRSSA] (arrival ) | |
| Portbury [GBPRU] | Brazil | VITORIA FEEDER — LOG-IN DISCOVERY, voyage 739N | Vitoria [BRVIX] (arrival ) | |
| Portbury [GBPRU] | Brazil | WEST MED TO SAEC — MSC MELINE, voyage MM634A | Suape [BRSUA] (arrival ); Itapoa [BRIOA] (arrival ) | |
| Portbury [GBPRU] | Canada | CALIFORNIA EXPRESS — CAPE KORTIA, voyage MC633A | Vancouver [CAVAN] (arrival ) | |
| Portbury [GBPRU] | Canada | CANADA EXPRESS — MSC ARUSHI R., voyage CE634A | Montreal [CAMTR] (arrival ); Halifax [CAHAL] (arrival ) | |
| Portbury [GBPRU] | Canada | CANADA GULF BRIDGE — MSC NADRIELY, voyage CG635R | Saint-John [CASJB] (arrival ) | |
| Portbury [GBPRU] | Singapore | BRITANNIA — MSC FATMA, voyage QB633E | Singapore [SGSIN] (arrival ) | |
| Portbury [GBPRU] | United States | BAHAMAS EXPRESS — LUEBECK, voyage UE634R | Port Everglades [USPEF] (arrival ) | |
| Portbury [GBPRU] | United States | CANADA GULF BRIDGE — MSC NADRIELY, voyage CG635R | Jacksonville [USJAX] (arrival ) | |
| Portbury [GBPRU] | United States | CHARLESTON EXPRESS — MSC PASSION III, voyage UH636A | Charleston [USCHS] (arrival ) | |
| Portbury [GBPRU] | United States | CHARLESTON EXPRESS — MSC PASSION III, voyage UH638A | Charleston [USCHS] (arrival ) | |
| Portbury [GBPRU] | United States | DRAGON — MSC AJACCIO, voyage FD633E | Boston [USBOS] (arrival ) | |
| Portbury [GBPRU] | United States | ECUADOR - NWC - USA — MSC NIGERIA, voyage NN633A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Portbury [GBPRU] | United States | MEXICO GULF EXPRESS — MSC UNITED VIII, voyage NH633A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ); Mobile [USMOB] (arrival ) | |
| Portbury [GBPRU] | Australia | AUSTRALIA EXPRESS — MSC ROMA, voyage MA634A | Melbourne [AUMEL] (arrival ); Adelaide [AUADL] (arrival ); Fremantle [AUFRE] (arrival ) | |
| Portbury [GBPRU] | Australia | EAGLE — MSC STAR R, voyage FE636R | Brisbane [AUBNE] (arrival ) | |
| Portbury [GBPRU] | Brazil | AMAZONE FEEDER — GSL MERCER, voyage 638S | Manaus [BRMAO] (arrival ); Vila do Conde [BRVDC] (arrival ) | |
| Portbury [GBPRU] | Brazil | NWC TO SAEC - STRING I — LAEM CHABANG EXPRESS, voyage NA633A | Rio de Janeiro [BRRIO] (arrival ); Santos [BRSSZ] (arrival ); Rio Grande [BRRIG] (arrival ); Navegantes [BRNVT] (arrival ); Paranagua [BRPNG] (arrival ); Salvador [BRSSA] (arrival ) | |
| Portbury [GBPRU] | Brazil | VITORIA FEEDER — LOG-IN DISCOVERY, voyage 739N | Vitoria [BRVIX] (arrival ) | |
| Portbury [GBPRU] | Brazil | WEST MED TO SAEC — MSC MELINE, voyage MM634A | Suape [BRSUA] (arrival ); Itapoa [BRIOA] (arrival ) | |
| Portbury [GBPRU] | Canada | CALIFORNIA EXPRESS — CAPE KORTIA, voyage MC633A | Vancouver [CAVAN] (arrival ) | |
| Portbury [GBPRU] | Canada | CANADA EXPRESS — MSC ARUSHI R., voyage CE634A | Montreal [CAMTR] (arrival ); Halifax [CAHAL] (arrival ) | |
| Portbury [GBPRU] | Canada | CANADA GULF BRIDGE — MSC NADRIELY, voyage CG635R | Saint-John [CASJB] (arrival ) | |
| Portbury [GBPRU] | Singapore | BRITANNIA — MSC FATMA, voyage QB633E | Singapore [SGSIN] (arrival ) | |
| Portbury [GBPRU] | United States | BAHAMAS EXPRESS — LUEBECK, voyage UE634R | Port Everglades [USPEF] (arrival ) | |
| Portbury [GBPRU] | United States | CANADA GULF BRIDGE — MSC NADRIELY, voyage CG635R | Jacksonville [USJAX] (arrival ) | |
| Portbury [GBPRU] | United States | CHARLESTON EXPRESS — MSC PASSION III, voyage UH636A | Charleston [USCHS] (arrival ) | |
| Portbury [GBPRU] | United States | CHARLESTON EXPRESS — MSC PASSION III, voyage UH638A | Charleston [USCHS] (arrival ) | |
| Portbury [GBPRU] | United States | DRAGON — MSC AJACCIO, voyage FD633E | Boston [USBOS] (arrival ) | |
| Portbury [GBPRU] | United States | ECUADOR - NWC - USA — MSC NIGERIA, voyage NN633A | New York [USNYC] (arrival ); Philadelphia [USPHL] (arrival ); Baltimore [USBAL] (arrival ); Norfolk [USORF] (arrival ); Savannah [USSAV] (arrival ) | |
| Portbury [GBPRU] | United States | MEXICO GULF EXPRESS — MSC UNITED VIII, voyage NH633A | Houston [USHOU] (arrival ); New Orleans [USMSY] (arrival ); Mobile [USMOB] (arrival ) | |
| Portbury [GBPRU] | Australia | AUSTRALIA EXPRESS — MSC HEIDI, voyage MA636A | Sydney [AUSYD] (arrival ); Melbourne [AUMEL] (arrival ); Adelaide [AUADL] (arrival ); Fremantle [AUFRE] (arrival ) | |
| Portbury [GBPRU] | Australia | EAGLE — MSC SINES R, voyage FE638R | Brisbane [AUBNE] (arrival ) | |
| Portbury [GBPRU] | Brazil | NWC TO SAEC - STRING I — MSC DAKAR X, voyage NA634A | Rio de Janeiro [BRRIO] (arrival ); Santos [BRSSZ] (arrival ); Rio Grande [BRRIG] (arrival ); Navegantes [BRNVT] (arrival ); Paranagua [BRPNG] (arrival ); Salvador [BRSSA] (arrival ) | |
| Portbury [GBPRU] | Brazil | VITORIA FEEDER — LOG-IN DISCOVERY, voyage 740N | Vitoria [BRVIX] (arrival ) | |
| Portbury [GBPRU] | Brazil | WEST MED TO SAEC — MSC ALBANY, voyage MM635A | Itapoa [BRIOA] (arrival ) | |
| Portbury [GBPRU] | Canada | CANADA EXPRESS — MSC RENAISSANCE III, voyage CE637A | Montreal [CAMTR] (arrival ); Halifax [CAHAL] (arrival ) | |
| Portbury [GBPRU] | United States | DRAGON — MSC ELLEN, voyage FD635E | Boston [USBOS] (arrival ) | |
| Portbury [GBPRU] | Australia | AUSTRALIA EXPRESS — MSC HEIDI, voyage MA636A | Sydney [AUSYD] (arrival ); Melbourne [AUMEL] (arrival ); Adelaide [AUADL] (arrival ); Fremantle [AUFRE] (arrival ) | |
| Portbury [GBPRU] | Australia | EAGLE — MSC SINES R, voyage FE638R | Brisbane [AUBNE] (arrival ) | |
| Portbury [GBPRU] | Brazil | NWC TO SAEC - STRING I — MSC DAKAR X, voyage NA634A | Rio de Janeiro [BRRIO] (arrival ); Santos [BRSSZ] (arrival ); Rio Grande [BRRIG] (arrival ); Navegantes [BRNVT] (arrival ); Paranagua [BRPNG] (arrival ); Salvador [BRSSA] (arrival ) | |
| Portbury [GBPRU] | Brazil | VITORIA FEEDER — LOG-IN DISCOVERY, voyage 740N | Vitoria [BRVIX] (arrival ) | |
| Portbury [GBPRU] | Brazil | WEST MED TO SAEC — MSC ALBANY, voyage MM635A | Itapoa [BRIOA] (arrival ) | |
| Portbury [GBPRU] | Canada | CANADA EXPRESS — MSC RENAISSANCE III, voyage CE637A | Montreal [CAMTR] (arrival ); Halifax [CAHAL] (arrival ) | |
| Portbury [GBPRU] | United States | DRAGON — MSC ELLEN, voyage FD635E | Boston [USBOS] (arrival ) |
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|
| Origin | Departure | Country | Service / vessel | Calling at (arrival) |
|---|
Partner with Shipping Containers of Bristol and experience the difference: